Canon EF 85mm f/1.8 USM
Compact, fast-aperture portrait prime lens
Key Features
Lens Capabilities
Click the Links Below for Details
The Most Important Rings & Switches — Canon EF 85mm f/1.8 USM
| Ring / Switch / Control | Status | Note |
|---|---|---|
| Focus Ring | ✓ Present | Manual focus override |
| Zoom Ring | ✗ Not Present | Prime lens |
| Aperture Ring | ✗ Not Present | Controlled via camera body |
| AF/MF Switch | ✓ Present | |
| Image Stabilisation Switch | ✗ Not Present | |
| Focus Limiter Switch | ✗ Not Present | |
| Function (L-Fn) Button | ✗ Not Present | |
| Zoom Lock Switch | ✗ Not Present | |
| Optical Image Stabilisation (OIS) | ✗ Not Present | |
| Weather Sealing | ✗ Not Present |
How-to Use Canon EF 85mm f/1.8 USM
Welcome to the How-to section of the lens. In this Light & Composition University website, each page for a lens has a how-to section and a section for learning. The rings, switches and controls of each lens are placed differently between brands and models. The how-to section helps you operate the lens; however, if you are interested in learning photography, you also need to know what each control changes and why you would change it. Click the “Learn” or scroll down.
Learn & Master Photography with Canon EF 85mm f/1.8 USM
For over a decade, we have been teaching photography following a university standard. No one does it better than us. We have a selection of courses, diplomas, graduate and post-graduate programs, as well as some of our best-selling university press publications, to guide you in the best possible way for your lens. Enroll in the fundamentals and then move to the genres you want to master.
Technical Specification
| Focal Length | 85mm |
| Max Aperture | f/1.8 |
| Min Aperture | f/22 |
| Lens Construction | 9 elements in 7 groups |
| Min Focus Distance | 0.85m |
| Max Magnification | 0.13x |
| Diaphragm Blades | 8 |
| Filter Size | 58mm |
| Focus Motor | Ring-type USM |
| Weight | 425g |
| Dimensions | 75mm x 71.5mm |
| Mount | Canon EF |
| Format | Full Frame |
| Hood | ET-65III (Optional) |
| Case | LP1014 (Optional) |


